Hochschule Osnabrück - Lab for RF-Technology and Mobile Communications
Print view of page: Research Mobile Communication (www.ecs.hs-osnabrueck.de/mobcom.html)
The Mobile Communication Research Group at the University of Applied Sciences Osnabrück (UASO) participates in the following national and European research projects.
Research Projects
EFRE Project "ISOCom"
| Titel | ISOCom Precision Farming in the Remote Control Loop |
| Projektziele | Effizienz des Precision Farming und damit der land-wirtschaftlichen Produktion dadurch zu erhöhen, dass wissensbasierte Entscheidungs-systeme für das Precision Farming über Mobilfunk die Applikation im Feld standard-konform steuern und anhand aktueller Sensordaten optimieren. |
| Beiträge HS Osnabrück | Die Hochschule Osnabrück übernimmt die Leitung und Koordination des ISOCom-Projekts |
| Finanzierung | Europäischer Fonds für regionale Entwicklung (EFRE) |
| Laufzeit | 01/2012 - 12/2013 |
| Projektbeteiligte | Prof. Dr.-Ing. Ralf Tönjes; Franz Kraatz, B.Sc.; Frank Nordemann, M.Sc. |
| Weitere Informationen | hier |
EU Project "IoT.est"
| Title | IoT.est - Internet of Things Environment for Service Creation and Testing |
| Objectives | Development of a test driven Service Creation Environment for IoT enabled business services |
| Contribution UASO | Development of a communication emulator for service evaluation; Conceptualisation of integrating test strategies in a a Service Creation Environment |
| Funding | EU Framework Programme 7 (Information and Communication Technologies) |
| Duration | 10/2011 - 09/2014 |
| Staff | Prof. Dr.-Ing. Ralf Toenjes, Daniel Kümper, Eike Steffen Reetz |
| Further Information | click here |
BMBF Project "e-SCHEMA"
| Title | e-SCHEMA - Easy Service Creation for Home and Energy Management |
| Objectives | Enable fast and simple development and deployment of services for the home and energy domain; Management of Smart Homes |
| Contribution UASO | 1.) Combination of Smart Grid, Smart Home and Multimedia Communication in a Service Delivery Platform (SDP); 2.) Simple development of tailored integrated home and energy management services by a modular Service Creation Environment (SCE); 3.) Simple evaluation of service functionality by automated generation of corresponding tests in a Test Framework (TFR); 4.) Simple coupling and decoupling of devices like energy consumers, energy producers, sensors and actuators by autonomous mechanisms for discovery, registration and deployment in SDP, SCE and TFR. |
| Funding | Federal Ministry of Education and Research (BMBF) |
| Duration | 10/2011 - 09/2014 |
| Staff | Prof. Ralf Tönjes; Marten Fischer; Daniel Hölker |
| Further Information | click here |
AGIP Project "KOMOBAR"
| Title | KOMOBAR - Decision Strategies and Communication Structures for Mobile and Cooperative Machines in the Area of Agriculture-based Economy |
| Objectives | The target of this project is to investigate implementable technical solutions for organisational and cost-effective supply chain management in the area for agriculture-based economy. Thereby each link in the supply chain (farmer, agricultural service supply agency, and the first manufacturing industry) will be included in order to archive a high degree of self-optimising capabilities inside the supply chain. |
| Contribution UASO | Design of a secure, self-organisation, and efficient communication platform for mobile machines in rural areas |
| Funding | University Research Program of the Lower Saxony Ministry of Economy and Culture (AGiP) |
| Duration | 07/2009 - 6/2014 |
| Staff | Prof. Dr.-Ing. Ralf Toenjes, Eike Steffen Reetz, Dipl-Inf. (FH) Frank Nordemann M.Sc. |
EFRE Project "ContextCare"
| Title | ContextCare - Context Controlled Communication for Mobile User Groups |
| Objectives | The target of this project is to investigate how sensor data acquisition and processing can be controlled taking the context into account. Another goal is to incorporate context into Next Generation Networks (NGN) systematically in order to enhance the communication between group members in a mobile environment. |
| Contribution UASO | Incorporation of sensor networks into NGN and their (re-) configuration (also remotely), systematic incorporation of context based services, definition of reusable service enabler for an easy and fast development of context-aware applications |
| Funding | European Regional Development Fund (ERDF) |
| Duration | 10/2009 - 09/2011 |
| Staff | Prof. Dr.-Ing. Ralf Toenjes, Daniel Kümper |
| Further Information | click here |
BMWi - ZIM Project "XonYt"
| Title | XonYt - Development of an Infrastructure for a mobile webzone as basis for a virtual network |
| Objectives | Latest mobile devices are instantly connected to the Internet and equipped with various sensors (e.g. GPS, accelerometers). But currently services are missing to fully exploit these features. There is urgent need for a software middleware which allows for modular and fast development and deployment of context-aware applications. |
| Contribution UASO | Development and implementation of a middleware for the management of context information and for the provision of pervasive services |
| Funding | BMWi (Federal Ministry of Economics and Technology), ZIM (Central Innovation Programm for Small and Medium sized Enterprises) |
| Duration | 08/2009 - 10/2011 |
| Staff | Prof. Dr.-Ing. Ralf Tönjes, Eike Reetz, Michael Knappmeyer |
| Further Information | click here |
BMBF Project "ComGeneration"
| Title | ComGeneration - Test-driven Evolution and Autonomous Deployment of Communication Services |
| Objectives | The ComGeneration project focuses on the test driven creation and evolution of communication services. A Service Creation Environment (SCE) is targeted in which test cases can be generated semi or fully automated. The aim is to integrate the tests already at the beginning of the development process of new services. |
| Contributions UASO | Design of a test environment with automated creation of tests (Test-last); Development of a test-driven Service Creation Environment (Test-first); Automated deployment and adaptation of services in Next Generation Networks |
| Funding | German Federal Ministry of Education and Research (BMBF) |
| Duration | 06/2009 - 09/2011 |
| Staff | Prof. Dr.-Ing. Ralf Tönjes, Dipl.-Inf (FH) Björn Ricks, Dipl.-Inf (FH) Marten Fischer, Dipl.-Inf (FH) Rolf Lasch |
| Further Information | click here |
EU Project "C-CAST"
| Title | C-CAST - Context Casting |
| Objectives | C-CAST investigates how the distribution of multimedia content (audio, video, text) to large recipient groups can be enhanced by utilisation of context-awareness. The context may include sensor information taken from the environment or even autonomously inferred user situations and intentions. |
| Contribution UASO | Creation of context information based on sensor data and user profiles by utilisation of artificial intelligence mechanisms. Representation of context information; multicasting with quality of service support. |
| Funding | EU Framework Programme 7 (Information and Communication Technologies) |
| Duration | 03/2008 - 06/2010 |
| Staff | Prof. Dr.-Ing. Ralf Toenjes, Eike Reetz, Michael Knappmeyer |
| Web Page | www.ict-ccast.eu |
| Further Information | click here |
BMBF Project "TeamCom"
| Title | TeamCom - IMS- or P2P-based service creation and service provisioning for communication processes tailored to customers |
| Objectives | The project TeamCom tries to ease the creation and provision of new services. A generic service creation environment (toolbox) for mobile distributed business applications (B2B) is being developed for heterogeneous networks. |
| Contributions UASO | Project Leadership; Evaluation of IMS; Specification of communication modules; development of IMS service prototypes; development of a Service Creation Environment |
| Funding | German Federal Ministry of Education and Research (BMBF) |
| Duration | 04/2007 - 05/2010 |
| Involved Staff | Prof. Dr.-Ing. Ralf Tönjes, Bjoern Ricks, Rolf Lasch, Eike Reetz |
| Web Page | |
| Further Information | click here |
EU Project "MORYNE"

| Title | MORYNE - enhanceMent of public transpORt safetY through the use of mobile seNsor nEtworks |
| Objectives | The Project MORYNE aims at improving the efficiency, safety and management of public transport. Therefore, mobile sensors (e.g. video cameras, temperature sensors, ...) are used and their information is centrally interpreted. |
| Contribution UASO | Analysis and Evaluation of Mobile WiMAX; development of a Mobile WiMAX Emulator |
| Funding | EU Framework Programme 6 (Information Society Technologies) |
| Duration | 01/2006 - 04/2008 |
| Involved Staff | Prof. Dr.-Ing. Ralf Tönjes, Bjoern Ricks, Rolf Lasch, Eike Reetz |
| Web Page | www.fp6-moryne.org |
| Further Information | click here |
EU Project "C-Mobile"
| Title | C-Mobile - Advanced MBMS for the future Mobile World |
| Objectives | Evolution of MBMS (Multimedia Broadcast and Multicast Services) for systems beyond the 3rd Generation; Evolution of the core and radio access network. |
| Contributions UASO | Architecture design for an MBMS/IMS integrated framework; investigation of relaying strategies for increasing bandwith and coverage; adaptive scheduling of content and services while avoiding congestion. |
| Funding | EU Framework Programme 6 (Information Society Technologies) |
| Duration | 03/2006 - 04/2008 |
| Involved Staff | Prof. Dr.-Ing. Ralf Toenjes, Rainer Hoeckmann, Michael Knappmeyer, Eike Reetz, Bjoern Ricks |
| Web Page | c-mobile.ptinovacao.pt |
| Further Information | click here |
Project "SAVVY"
| Title | Adaptive Scheduling Algorithms for Mobile Broadcast |
| Objectives | Investigation of scheduling mechanisms for the efficient distribution of multimedia content via broadcast und multicast bearers; Extension of existing algorithms and adaptation to MBMS (Multicast Broadcast and Multicast Services) requirements; Evaluation of new concepts by discrete event simulation. |
| Funding | Internal Project (University funded) |
| Duration | 04/2006 – 12/2008 |
| Involved Staff | Prof. Dr.-Ing. Ralf Toenjes, Michael Knappmeyer |
| Web Page | |
| Further Information | click here |